<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archiwa 42 Annual Report 2024 - 42 Warsaw - Bezpłatna szkoła programowania</title>
	<atom:link href="https://42warsaw.pl/en/tag/42-annual-report-2024-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://42warsaw.pl/en/tag/42-annual-report-2024-en/</link>
	<description>WE CHANGED LEARNING, SO YOU CAN CHANGE THE WORLD.</description>
	<lastBuildDate>Tue, 02 Sep 2025 11:51:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://42warsaw.pl/wp-content/uploads/2024/07/cropped-42-favicon-acs-32x32.png</url>
	<title>Archiwa 42 Annual Report 2024 - 42 Warsaw - Bezpłatna szkoła programowania</title>
	<link>https://42warsaw.pl/en/tag/42-annual-report-2024-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>42 Network Annual Report 2024</title>
		<link>https://42warsaw.pl/en/42-network-annual-report-2024-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 11:51:26 +0000</pubDate>
				<category><![CDATA[42 Method]]></category>
		<category><![CDATA[Beyond the Code]]></category>
		<category><![CDATA[Industry Voices]]></category>
		<category><![CDATA[Rethinking Education]]></category>
		<category><![CDATA[42 Annual Report 2024]]></category>
		<category><![CDATA[42 Warsaw]]></category>
		<category><![CDATA[42Network]]></category>
		<category><![CDATA[coding education]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[global tech community]]></category>
		<category><![CDATA[hands-on learning]]></category>
		<category><![CDATA[human-centered education]]></category>
		<category><![CDATA[innovative education]]></category>
		<category><![CDATA[peer-to-peer learning]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[Sophie Viger]]></category>
		<category><![CDATA[tech education]]></category>
		<category><![CDATA[tuition-free school]]></category>
		<guid isPermaLink="false">https://42warsaw.pl/?p=5670</guid>

					<description><![CDATA[<p>At 42 Network, students don’t just learn to code - they develop the skills to solve complex problems, think creatively, and build the future. From mastering digital-age skills to thriving in human-centered, hands-on learning environments, 42 equips learners with what truly matters in today’s fast-changing world.</p>
<p>Artykuł <a href="https://42warsaw.pl/en/42-network-annual-report-2024-2/">42 Network Annual Report 2024</a> pochodzi z serwisu <a href="https://42warsaw.pl/en">42 Warsaw - Bezpłatna szkoła programowania</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5670" class="elementor elementor-5670" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-48031015 e-con-full e-flex e-con e-parent" data-id="48031015" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-2aec426c elementor-widget elementor-widget-text-editor" data-id="2aec426c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="p1" style="text-align: center;">&#8220;At 42, we know that talent is everywhere; it just needs a chance. <br />That’s why we created a different kind of school: no teachers, no tuition fees, no entry requirements. Just an open door for those ready to change their lives,&#8221;<br />writes <strong>Sophie Viger</strong>, CEO of the 42 Network, <br />in the introduction to the <a href="https://42warsaw.pl/wp-content/uploads/2025/09/42_2024-Annual-Report.pdf" target="_blank" rel="noopener">2024 Annual Report</a>.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2fe5e01 elementor-widget elementor-widget-image" data-id="2fe5e01" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="461" src="https://42warsaw.pl/wp-content/uploads/2025/09/sophie-1-1024x461.jpg" class="attachment-large size-large wp-image-5661" alt="" srcset="https://42warsaw.pl/wp-content/uploads/2025/09/sophie-1-1024x461.jpg 1024w, https://42warsaw.pl/wp-content/uploads/2025/09/sophie-1-300x135.jpg 300w, https://42warsaw.pl/wp-content/uploads/2025/09/sophie-1-768x346.jpg 768w, https://42warsaw.pl/wp-content/uploads/2025/09/sophie-1-1536x691.jpg 1536w, https://42warsaw.pl/wp-content/uploads/2025/09/sophie-1.jpg 2000w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-4f00ca6 elementor-widget elementor-widget-heading" data-id="4f00ca6" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Think globally, act locally</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-c9beec1 elementor-widget elementor-widget-text-editor" data-id="c9beec1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="p1">On a daily basis, we operate locally – in our cities, campuses, and communities. But the annual report is a reminder that we’re part of something much bigger: the largest tech education network in the world!</p><p> </p><p class="p1">We now have:</p><ul><li class="p2"><b>54,000</b> students trained worldwide since 42’s creation in 2013</li><li class="p2"><b>25,000 active students</b> currently engaged in our project-based, peer-to-peer, tuition-free education</li></ul><p>Last year alone, our network saw significant growth:</p><ul><li class="p2"><b>10,850+</b> new students joined our global tech education community</li><li class="p2"><b>+20%</b> growth in our alumni community</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-0bc45fd elementor-widget elementor-widget-heading" data-id="0bc45fd" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">What makes the 42 model so popular today?</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-d9d2952 elementor-widget elementor-widget-text-editor" data-id="d9d2952" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>As Sophie Viger, CEO of 42 Network, explains: &#8220;42 doesn’t just train simple coders but minds capable of solving complex problems, imagining concrete solutions, and building the world of tomorrow.” </p><p><br />From our students’ perspective, the picture is similar. They consistently highlight these core strengths of studying at 42:</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e03f04b elementor-widget elementor-widget-heading" data-id="e03f04b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">1. Relevant skills for the digital age</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-ae3eea8 elementor-widget elementor-widget-text-editor" data-id="ae3eea8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b></b>42’s curriculum addresses the fast-changing demands of the modern job market. Hard skills are no longer enough. Equally important are the abilities to learn continuously, think critically, and collaborate effectively. In the right environment, these skills can be mastered &#8211; and our campuses are designed to provide exactly that.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-30d0905 elementor-widget elementor-widget-heading" data-id="30d0905" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">2. Human-centered education</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-d1660ca elementor-widget elementor-widget-text-editor" data-id="d1660ca" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b></b>Modern education must put the human being at its core.<br />In practice, this means moving away from rigid, one-size-fits-all models towards flexible learning paths. Students learn by doing, in diverse teams, fostering real-world skills like teamwork, leadership, and adaptability.<br /><br />This also means keeping campuses open 24/7 &#8211; so students can learn at their own pace, on their own schedules, in alignment with their personal needs and constraints.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-800e067 elementor-widget elementor-widget-heading" data-id="800e067" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">3. Project-based, hands-on learning approach</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-0859d62 elementor-widget elementor-widget-text-editor" data-id="0859d62" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b></b>42 was designed to prepare students for the realities of today’s workforce. <br />We achieve this by solving real-world problems in diverse teams, fostering collaboration among peers, and encouraging learners to take full ownership of their educational journey without traditional teachers. This approach is further supported by experienced mentors and active partnerships with industry professionals.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c06fdaf elementor-widget elementor-widget-text-editor" data-id="c06fdaf" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Want to discover more? Get your copy of the <a href="https://42warsaw.pl/wp-content/uploads/2025/09/42_2024-Annual-Report.pdf" target="_blank" rel="noopener">42 Network 2024 Annual Report</a>.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2e02df4 elementor-widget elementor-widget-image" data-id="2e02df4" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="564" src="https://42warsaw.pl/wp-content/uploads/2025/09/42_2024-Annual-Report-EN-5-1-1024x564.jpg" class="attachment-large size-large wp-image-5665" alt="" srcset="https://42warsaw.pl/wp-content/uploads/2025/09/42_2024-Annual-Report-EN-5-1-1024x564.jpg 1024w, https://42warsaw.pl/wp-content/uploads/2025/09/42_2024-Annual-Report-EN-5-1-300x165.jpg 300w, https://42warsaw.pl/wp-content/uploads/2025/09/42_2024-Annual-Report-EN-5-1-768x423.jpg 768w, https://42warsaw.pl/wp-content/uploads/2025/09/42_2024-Annual-Report-EN-5-1-1536x846.jpg 1536w, https://42warsaw.pl/wp-content/uploads/2025/09/42_2024-Annual-Report-EN-5-1.jpg 2000w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				</div>
				</div>
		<p>Artykuł <a href="https://42warsaw.pl/en/42-network-annual-report-2024-2/">42 Network Annual Report 2024</a> pochodzi z serwisu <a href="https://42warsaw.pl/en">42 Warsaw - Bezpłatna szkoła programowania</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
